18 / 11 / 2012 :: Milk Hill White Horse
| Name | :: | Nik Valiris |
| :: | nik.valiris _at_ gmail.com | |
| Date | :: | 18 / 11 / 2012 |
| Direction | :: | South |
| Comments | :: | A very light wind day but it picked up a little bit in the afternoon with the aid of some lovely sun but only enough for a few beats of the hill. Lots of take offs and landings. Still a lovely day with 6 other pilots. |
| Pictures | :: | https://www.facebook.com/media/set/?set=a.10151263502745680.487394.629670679&type=1 |
| XC League | :: | TVHGC :: National |
14 / 11 / 2012 :: Tan Hill
| Name | :: | Nik Valiris |
| :: | nik _at_ gmail.com | |
| Date | :: | 14 / 11 / 2012 |
| Direction | :: | South East |
| Comments | :: | A little mist in the morning and cloudy but nice soaring on Tan Hill for a hour or so. Then the sun came out and the wind backed to the east. Up flying with Cloudbase who were out training today. |
| Pictures | :: | |
| XC League | :: | TVHGC :: National |
05 / 11 / 2012 :: W.Down
| Name | :: | mike Hibbit |
| :: | cloud9airsports@btopenworld.com _at_ | |
| Date | :: | 05 / 11 / 2012 |
| Direction | :: | North |
| Comments | :: | Good flying here also. Straight , mile long ridge so wind needs to be N or NNW. Oh yes, and you can fly back to your car - sometimes. |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
05 / 11 / 2012 :: Uffington
| Name | :: | Mike Long |
| :: | _at_ | |
| Date | :: | 05 / 11 / 2012 |
| Direction | :: | North |
| Comments | :: | Enjoyable flying for four pilots in November. Sunny skies and thermic lift to hundreds of feet ATO. One pilot managed to fly all the way back to the main carpark. |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
10 / 10 / 2012 :: Tan Hill
| Name | :: | Nik Valiris |
| :: | nik _at_ gmail.com | |
| Date | :: | 10 / 10 / 2012 |
| Direction | :: | South East |
| Comments | :: | Lovely afternoon boating about on Tan Hill ridge soaring under the heavy top cloud cover. On the hill with 5 other pilots. |
| Pictures | :: | |
| XC League | :: | TVHGC :: National |
26 / 09 / 2012 :: Wooly
| Name | :: | mike Hibbit |
| :: | _at_ | |
| Date | :: | 26 / 09 / 2012 |
| Direction | :: | North |
| Comments | :: | |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
22 / 09 / 2012 :: Whitewool
| Name | :: | mike hibbit |
| :: | cloud9airsports@btopenworld.com _at_ | |
| Date | :: | 22 / 09 / 2012 |
| Direction | :: | East |
| Comments | :: | First time at hill with Brian Hickman, who'd flown it before. What a little gem! Sky Surfers site but Mercury is more popular. Can't think why. Good thermic air although a little strong early on. Great fun was had sky surfing up the trees at the south end of the ridge, playing at being a crow swooping over the wood and then flying just above the road, then over the hedge, back to take-off. Also great view of the coast and the South Downs, when high. |
| Pictures | :: | Yes |
| XC League | :: | TVHGC :: National |
22 / 09 / 2012 :: Whitewool
| Name | :: | mike hibbit |
| :: | cloud9airsports@btopenworld.com _at_ | |
| Date | :: | 22 / 09 / 2012 |
| Direction | :: | East |
| Comments | :: | First time at hill with Brian Hickman, who'd flown it before. What a little gem! Sky Surfers site but Mercury is more popular. Can't think why. Good thermic air although a little strong early on. Great fun was had sky surfing up the trees at the south end of the ridge, playing at being a crow swooping over the wood and then flying just above the road, then over the hedge, back to take-off. Also great view of the coast and the South Downs, when high. |
| Pictures | :: | Yes |
| XC League | :: | TVHGC :: National |
19 / 09 / 2012 :: Woolacombe
| Name | :: | mike Hibbit |
| :: | cloud9airsports@btopenworld.com _at_ | |
| Date | :: | 19 / 09 / 2012 |
| Direction | :: | West |
| Comments | :: | Best day ever at Wooly. Thermals in abundance over Putsborough to the north and Mortehoe to the south, even coming off the warm sea. Height gains of 2000 feet off this coastal site! Dare I say it but on this day it was better than Rhossili and just as beautiful visually. |
| Pictures | :: | Plenty if anyone interested. |
| XC League | :: | TVHGC :: National |
22 / 07 / 2012 :: Milk Hill
| Name | :: | Chris Stevens |
| :: | chris _at_ brightonrock.info | |
| Date | :: | 22 / 07 / 2012 |
| Direction | :: | South West |
| Comments | :: | I was flying my yellow Aspen 3 today in windy/thermic conditions. I managed spin my glider and get a twist in the risers followed by a cascade. Would the pilot who was flying the green/white Niviuk(?) please contact me? (He has some video of the event) email: chris 'at' brightonrock.info (Chris, Skysurfs member) |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |