29 / 02 / 2012 :: Milk Hill
| Name | :: | Andrew Craig |
| :: | andrewcrai _at_ gmail.com | |
| Date | :: | 29 / 02 / 2012 |
| Direction | :: | South West |
| Comments | :: | Started off at Milk Hill White Horse, where it was scratchy. It became clear that Milk Hill itself was better; we flew all afternoon, with the sun and some sporty thermals turning up after 1500. At one points gliders were up at Milk, White Horse and Golden Ball too. Flying continued until 1700. |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
28 / 02 / 2012 :: Rybury
| Name | :: | Andrew Craig |
| :: | andrewcrai _at_ gmail.com | |
| Date | :: | 28 / 02 / 2012 |
| Direction | :: | West |
| Comments | :: | Dan Horeman, Michael Long and I had the hill to ourselves all afternoon. Cloudbase was only a little above launch, but that was all we needed! |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
01 / 11 / 2011 :: Milk Hill
| Name | :: | Mike Long |
| :: | _at_ | |
| Date | :: | 01 / 11 / 2011 |
| Direction | :: | South West |
| Comments | :: | Very pleasant, bright sunny day to fly. Height gains to 300' ato in gentle thermals. Who'd have thought it was November..... |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
14 / 10 / 2011 :: Tan
| Name | :: | Dave Thomas |
| :: | dgwt _at_ hotmail.co.uk | |
| Date | :: | 14 / 10 / 2011 |
| Direction | :: | South East |
| Comments | :: | Great time with three others also flying. almost got to cloudbase a number of times - 2800ASL with the clouds a few hundred above. set myself a goal of the white horse at Milk Hill and managed to get forward enough to be in front of it but to the west. Altogether a cracking day in quite a brisk breeze. |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
22 / 09 / 2011 :: Woolacombe
| Name | :: | Mike Hibbit |
| :: | cloud9airsports@btopenworld.com _at_ | |
| Date | :: | 22 / 09 / 2011 |
| Direction | :: | West |
| Comments | :: | On a family holiday in Mortehoe, N.Devon. Managed to find a window in between the wind and rain! Had a great hour and a half flight on Woolacombe Down. Although the wind was off to the south of west, you could weave in and out of the sand dunes and work the into wind sections of the main ridge close to the houses and Marine Drive. Great fun on this magnificent coastal site. |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
29 / 08 / 2011 :: Liddington
| Name | :: | Bob Johnston |
| :: | bob _at_ skylinemodels.co.uk | |
| Date | :: | 29 / 08 / 2011 |
| Direction | :: | North West |
| Comments | :: | 3 days spent at the Blorenge bash in grey windy generally unflyable weather, gave up and drove back to fly at Liddington on the way home, got a bit in but wasn't great flying so gave up and went home, still without seeing the sun, typical bank holiday weather. |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
03 / 08 / 2011 :: Milk Hill
| Name | :: | Andrew Craig |
| :: | andrewcrai _at_ gmail.com | |
| Date | :: | 03 / 08 / 2011 |
| Direction | :: | South West |
| Comments | :: | Hoping for a decent XC, after climbing out was surprised by the drift taking me NE or even NNE rather than ENE. Had to turn crosswind to avoid RAF Lyneham airspace, and bombed out at 10k, near Rockley. Nice though! Two more PGs went past, heading ENE, an hour later under an overcast sky. |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
2011-06-14 Mere
A fun time, if a bit busy and quite demanding to fly.
Reech
Reech