29 / 01 / 2007 :: Liddington
| Name | :: | Al Wilson |
| :: | al _at_ mrog.co.uk | |
| Date | :: | 29 / 01 / 2007 |
| Direction | :: | North |
| Comments | :: | I took a visiting friend out flying for the morning and we found Liddington at it's worst. Too light, off to the north, grey and drizzling. Not even groundhandlable. Top to bottom and a damp wing. All you weekday workers can feel smug for once. 3 other fools duped into coming along by the forecast. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | |
| XC League | :: | TVHGC :: National |
27 / 01 / 2007 :: Westbury
| Name | :: | Robert Ager |
| :: | robertager _at_ ash-studios.co.uk | |
| Date | :: | 27 / 01 / 2007 |
| Direction | :: | North West |
| Comments | :: | As Richard said, very nice day out. Put pictures of the day on my site. (Link below) |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | www.ash-studios.co.uk/html_pages/page01.htm |
| XC League | :: | TVHGC :: National |
27 / 01 / 2007 :: Westbury
| Name | :: | Richard Ford |
| :: | _at_ | |
| Date | :: | 27 / 01 / 2007 |
| Direction | :: | North West |
| Comments | :: | Lovely day at Westbury (makes a pleasant change from Milk, which seems to be the only site I've flown for the last 3 months). Started very light with lots of traffic at low level (always a bit worrying). Picked up towards the end of the day. Allowing for more seperation, fantastic day. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
27 / 01 / 2007 :: Liddington then Rybury
| Name | :: | Bob Johnston |
| :: | bob _at_ skylinemodelsdotcodotuk | |
| Date | :: | 27 / 01 / 2007 |
| Direction | :: | North West |
| Comments | :: | A ok day for January but light winds and more cloud cover than hoped was a shame, fun all the same. Jamie is developing a new PG sport based on that playground favorit Conkers! Just wish he had told me I was playing it! |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
25 / 01 / 2007 :: WHH
| Name | :: | Al Wilson |
| :: | al _at_ mrog.co.uk | |
| Date | :: | 25 / 01 / 2007 |
| Direction | :: | North |
| Comments | :: | Light and off to the east when I arrived, groundhandled for a while, then it picked up to be nicely soarable just before Gerrit, Jon, and Paul L arrived. Lovely winter's day with gentle thermals up to a best of 500' ato. Just right for Jon and I to get used to new harnesses. The big bad wolf is back - this time in female form - but she didn't kick us off, just asked us not to come back. Combe will open soon and make it irrelevant :D Still soarable when we left around 3. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | |
| XC League | :: | TVHGC :: National |
14 / 01 / 2007 :: Milk Hill
| Name | :: | Jamie |
| :: | jamie_glendinning _at_ work2fly.co.uk | |
| Date | :: | 14 / 01 / 2007 |
| Direction | :: | South West |
| Comments | :: | got to the site early - 9.20 to find I was the 6th car! got quite busy after that. light to start with - got progressively stronger and eventually blown out - for paragliders.. a couple of hang-gliders flew. dropped of around 3 - more flying was had. nice day out. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
29 / 12 / 2006 :: Milk
| Name | :: | Robert Ager |
| :: | robertager _at_ ash-studios.co.uk | |
| Date | :: | 29 / 12 / 2006 |
| Direction | :: | South West |
| Comments | :: | Started off a bit claggy but cleared and quite a nice day was had by all. Wind was always off to the South, so much so, that we almost managed to make Tan. The lift was a bit patchy and I think quite a few of us walked off the Christmas dinners with a walk up (even Mr Thomas!!)Wind increased and backed to Southwest and the Hangies managed to get some quality time in. I have put a video of the day on my website - www.ash-studios.co.uk/html_pages/page02.htm The broadband link is quite big but streams. Don't know what happened to the sound. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | www.ash-studios.co.uk/html_pages/page02.htm |
| XC League | :: | TVHGC :: National |
27 / 12 / 2006 :: Milk Hill White Horse
| Name | :: | Richard Ford |
| :: | _at_ | |
| Date | :: | 27 / 12 / 2006 |
| Direction | :: | South |
| Comments | :: | Turned up late to see Richard B, Jamie and John Terry in the air. Walked off some of the Christmas food and had a nice 15 mins flying. Then provided the cabaret by tripping on landing and getting dragged along the hill to Jamie's great amusement! |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |