31 / 12 / 2008 :: Firle
| Name | :: | Steve Empringham |
| :: | _at_ | |
| Date | :: | 31 / 12 / 2008 |
| Direction | :: | North |
| Comments | :: | Defected to Southern sites for a glassy-smooth soar at Firle, under milky sky. Sun peaking through later but then got a bit windy for my tastes. Plenty still flying when I left though. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
30 / 12 / 2008 :: B. H.
| Name | :: | mike Hibbit |
| :: | cloud9airsports _at_ btopenworld.com | |
| Date | :: | 30 / 12 / 2008 |
| Direction | :: | North East |
| Comments | :: | After being dragged screaming and shouting around the shops in Reading, I noticed on the way home that the wind was blowing across the M4 and the sun had come out. So............. A light wind was blowing straight on the hill and good fun was experienced by one and all as we swooped about close to the top on the hill on the magic Nova Ibex 15! PS Only a month to go now and Combe will be open again! Happy New Year. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
29 / 12 / 2008 :: Mercury & Whitewool
| Name | :: | Paul & Kay |
| :: | _at_ | |
| Date | :: | 29 / 12 / 2008 |
| Direction | :: | East |
| Comments | :: | A Perfect day for road testing the New M&S Thermals.Constant wind allday (no more curried eggs for me),very flyable, bouyant & a bit breezy @ times,but utra smooth conditions,Mercury not often this empty,I think the cold kept many away. Finished the day scratching @ Whitewool. Nice Flying Steve or was it the New Wing?. Yep,Stayed warm... |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | |
| XC League | :: | TVHGC :: National |
29 / 12 / 2008 :: Mercury
| Name | :: | Steve Newcombe |
| :: | _at_ | |
| Date | :: | 29 / 12 / 2008 |
| Direction | :: | East |
| Comments | :: | Lovely sunny day but bitterly cold. A bit breezy for most of the day, but plenty of flying was had by some well wrapped up pilots with some breaks during the windier periods. PG, HG and modellers all out to play. Nice to get one more flight in before the year end, and the first one on my new wing:-) |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | |
| XC League | :: | TVHGC :: National |
17 / 12 / 2008 :: Westbusy
| Name | :: | Reech |
| :: | _at_ | |
| Date | :: | 17 / 12 / 2008 |
| Direction | :: | North West |
| Comments | :: | WNW really. A bit strong at times and bumpy, but good fun!!!!!!! |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
17 / 12 / 2008 :: Westbury
| Name | :: | Fi Burgess |
| :: | _at_ | |
| Date | :: | 17 / 12 / 2008 |
| Direction | :: | North West |
| Comments | :: | Bright blue skies, cold, bit bumpy (goodness, thermals in December!). Arrived early and had a good fly for over an hour with Peps until it picked up and I started to feel stationary overhead, so time to land. Then it went a bit westerly as well. Thanks to Pete for throwing endless things for the big dog and teaching the terrier to dig for moles! |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | Nope |
| XC League | :: | TVHGC :: National |
16 / 12 / 2008 :: Milk Hill
| Name | :: | Mike Long |
| :: | _at_ | |
| Date | :: | 16 / 12 / 2008 |
| Direction | :: | South West |
| Comments | :: | By the time I had got to the hill at 12.30 Chris W. had already got a half hour flight in before the fog thickened up with the wind blowing 10mph at the car park.. We decided to head to Sugar so Chris packed his model glider up and off we set. Fi met us there. The wind was light but steadily increased but not quite enough for a good soar..... still, we did try! |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
10 / 12 / 2008 :: Westbusy
| Name | :: | Reech |
| :: | _at_ | |
| Date | :: | 10 / 12 / 2008 |
| Direction | :: | North West |
| Comments | :: | Big fun was had!!!! Have a look at http://www.youtube.com/watch?v=PCV_TyzSyq0&feature=channel_page Were a load of laughs, in a very cold kinda way.... |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
11 / 12 / 2008 :: Wiltshire somewhere
| Name | :: | Fi Burgess & Mike Long |
| :: | _at_ | |
| Date | :: | 11 / 12 / 2008 |
| Direction | :: | North West |
| Comments | :: | Forecast looked iffy and light but we managed 2 hours flying...ooops I meant 2 minutes, spread over 2 flights. Nice day though and thanks to Mike for again making the effort as it was just the 2 of us until sunset(but not at all romantic) |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | |
| XC League | :: | TVHGC :: National |
10 / 12 / 2008 :: Liddington
| Name | :: | Chris Williams |
| :: | _at_ | |
| Date | :: | 10 / 12 / 2008 |
| Direction | :: | North West |
| Comments | :: | Ooops! Didn't get the right web code thingy for my snaps yesterday so I'll try again: |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://s74.photobucket.com/albums/i274/weejetpilot/Liddington/ |
| XC League | :: | TVHGC :: National |
10 / 12 / 2008 ::
| Name | :: | |
| :: | _at_ | |
| Date | :: | 10 / 12 / 2008 |
| Direction | :: | North |
| Comments | :: | Another snap of Mike cruising the December air at Liddington. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/http://i74.photobucket.com/albums/i274/weejetpilot/MikeLiddington.jpg |
| XC League | :: | TVHGC :: National |
10 / 12 / 2008 :: Liddington
| Name | :: | Chris Williams |
| :: | chr15 _at_ btinternet.com | |
| Date | :: | 10 / 12 / 2008 |
| Direction | :: | North West |
| Comments | :: | The forecast 9mph increasing to 12mph was conspicuous by its absence when Mike Long & I arrived at 1130am, but this quickly picked up so we launched into lifty, but turbulent and thermic air. It was at our limit so we elected to bottom land and wait for it to calm a bit. Lunch and several laps of the fort later it calmed sufficiently to get ready whereupon it dropped right down. We then spent a happy half hour just maintaining height before a bottom landing. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/http://i74.photobucket.com/albums/i274/weejetpilot/LiddingtonSunset.jpg |
| XC League | :: | TVHGC :: National |
06 / 12 / 2008 :: Westbury
| Name | :: | Richard Ford |
| :: | _at_ | |
| Date | :: | 06 / 12 / 2008 |
| Direction | :: | North |
| Comments | :: | Arrived at about 11:15 no gliders in the air, light wind slightly off. After a bit of chatting the wind picked up and came on the hill. Managed to get 3 brief flights in before conditions dropped off. Great to be back in the air! |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
06 / 12 / 2008 :: Lord's Seat
| Name | :: | mike Hibbit |
| :: | cloud9airsports _at_ btopenworld.com | |
| Date | :: | 06 / 12 / 2008 |
| Direction | :: | North |
| Comments | :: | 12 noon on Mam Tor. Wind WNW v. light. Two guys had launched from the north facing Lord's Seat and contacted wave a couple of hours earlier! About 25 pilots on Mam Tor and 6 on LS. Nothing much happened for 2 hours, so with wind now westerly, I set off for Bradwell Edge. Wind northerly! So back to Mam Tor, where the wind was still WNW and even scratchier! Car park full of disapointed, negative pilots so left them and started off on the half hour walk to the top of Lord's Seat. At the top I was rewarded with a 18-20 mph northerly wind, ideal for my demo Nova Ibex 15! So persistance paid off and I enjoyed some superb, amazingly bouant air, flying on this fabulous Peak District ridge, as the sun slowly dissapeared on the horizon. on a crisp winters day. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
06 / 12 / 2008 :: U.W.H
| Name | :: | Bob Johnston |
| :: | _at_ | |
| Date | :: | 06 / 12 / 2008 |
| Direction | :: | North |
| Comments | :: | Fun was had by a handful of us in the low winter sun, light and scratchy dropping off by 2ish But it was nice to get airbourne even if most of it was for me at least on the tandem solo which then handles even more like a bus than normal, turning circle about the same as a super tanker so I missed most thermals. John got one flight closer to his tandem rating and then lack of wind stopped play. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |
01 / 12 / 2008 :: Westbury
| Name | :: | Chris Williams |
| :: | chr15williams _at_ btinternet.com | |
| Date | :: | 01 / 12 / 2008 |
| Direction | :: | North |
| Comments | :: | After an hour's ground handling, Tim from AvonHGPG arrived and sent himself up as weather checker. As he rapidly disappeared upwards I assessed the conditions as quite good. I resisted the urge to join him until he had reported back after 20 minutes. In that time conditions had picked up so struggled to launch. 42 minutes of excellent lift with thermals coming through & chasing buzzards up the ridge! Watching others trying to launch & hovering gave me the clue that the wind had picked up prompting a vertical descent to an "arrival" alarmingly close to the fence. |
| Weather | :: | 06:00 12:00 18:00 |
| Pictures | :: | http://www.tvhgc.co.uk/photo_gallery/ |
| XC League | :: | TVHGC :: National |